We are half way there... I don't know whether to feel relieved that we have made it this far or sad that it is flying by so quickly!
This week I wanted to give you an update on the value of your share since we only have 10 weeks left. We are trying to reach $600 and we are right on target (and your $20 food donation is right on target as well). The second half of the season tends to contain more abundant and valuable crops so $289 is a great value to be at this point of the season (see chart down below - I love seeing such a wide variety of veggies too!). Thanks for a great first half and here is to a fabulous finish to the season!
This week you can enjoy picking up mizuna, lettuce mix, scallions or kale, summer squash, cucumbers, tomatoes, eggplant, peppers, hot peppers, leeks, and onions. More cherry tomatoes are waiting in the field for you...there are several different varieties throughout the planting so be sure to check out all 3 beds (there are orange, red and purple varieties). There are also ground cherries ready (they are a funky fruit/vegetable from the tomatillo family...we'll have some samples at the pick up for you to try!) Flower share members will enjoy another colorful bouquet this week.
Farmer Molly and the crew
Here is a break down of what you have received so far:
CROP | AMOUNT (bunches or lbs) | PRICE | VALUE |
lettuce | 14 | $2 | $28 |
spinach | 0.5 | $6 | $3 |
bok choi | 4 | $1.50 | $6 |
kale | 6.5 | $2 | $13 |
scallions | 4 | $1.50 | $6 |
herbs | 14 | $2 | $28 |
broccoli | 2 | $2.75 | $6 |
arugula | 1 | $8 | $8 |
radish | 3 | $1.50 | $5 |
turnip | 1 | $1.50 | $2 |
chard | 5 | $2 | $10 |
cabbage | 6.5 | $2 | $13 |
kohlrabi | 2 | $1.50 | $3 |
peas | 8 | $3 | $24 |
radicchio | 2 | $2 | $4 |
beets | 4.5 | $2.50 | $11 |
caulifower | 1 | $2.75 | $3 |
squash | 10.5 | $1.50 | $16 |
carrots | 4 | $2.50 | $10 |
scapes | 2 | $1.50 | $3 |
onions | 5 | $1.50 | $8 |
potatoes | 7.25 | $1.50 | $11 |
cukes | 8.5 | $1.50 | $13 |
beans | 4 | $3.00 | $12 |
eggplant | 3.75 | $2.50 | $9 |
lettuce mix | 1.5 | $5 | $8 |
tomatoes | 6.5 | $2.50 | $16 |
padrons | 0.25 | $2.50 | $1 |
leeks | 1 | $2 | $2 |
hot peppers | 4 | $0.25 | $1 |
asian greens | 0.75 | $6 | $5 |
cherry tomatoes | 1 | $4.00 | $4 |
TOTAL | $289 |
No comments:
Post a Comment